WebMDS Views
From TeraGrid Wiki
TeraGrid Information Services WebMDS views.
On Mac's use Firefox instead of Safari to best view XML.
[edit]
General Information Services
TeraGrid general information services publish public non-scheduling related information about the TeraGrid:
- CTSS 4 capability kits deployed on resources
- Services provided by each kit
- Software components available from each kit
Raw XML data behind these views: http://info.teragrid.org:8080/webmds/webmds?info=tgislocal
| Description | WebMDS View | WebMDS XSLT | WebMDS Xpath |
|---|---|---|---|
| Capability Kit Registrations | kitsregistration | kitsregistration | //V4KitsRP |
| Organization and resource cross-reference (TGCDB) | tgcdbresources | tgcdbresources | //V4tgcdbRP |
| Science Gateways Catalog | tggateways | tggateways | //V4gatewaysRP |
| Science Gateways Software and Services | //GatewayRegistryInfo | ||
| Local HPC Software | tglocalhpcsoftware | tglocalhpcsoftware | //V4LocalSoftwareRP |
| Kit Services (CSV) | kitservicescsv | kitservicescsv | |
| Kit Software (CSV) | kitsoftwarecsv | kitsoftwarecsv | |
| TeraGrid Resources (CSV) | tgresourcescsv | tgresourcescsv | |
| Kit last refresh timestamps | kitstimestamps | kitstimestamps | |
| Kits on each resource (CSV) | kitresourcescsv | kitresourcescsv | |
| TeraGrid user documentation view | tgctss4docs | tgctss4docs | //V4KitsRP |
| Globus service group overview | servicegroupxsl | servicegroupxsl | |
| Globus web services | sgservicetablexsl | sgservicetablexsl | |
| Downstream MDS4 services (text) | downstream | downstream | |
| CTSSv4 Remote Compute Kit Testing Services | v4testcompute | v4testcompute | |
| CTSSv4 RFT Testing Services | v4testrft | v4testrft | |
| CTSSv4 Science Gateway Services | v4testgateway | v4testgateway |
[edit]
CTSS 4 Scheduling Information Services
TeraGrid scheduling information services publish public and non-public scheduling related information about the TeraGrid compute resources:
- Default GT4 WS GRAM, WS Delegation, and WS RFT service registration
- Default GT4 published GLUE information
- Scheduling load
- Queue contents (non-public)
Raw XML data behind these views: http://info.teragrid.org:8080/webmds/webmds?info=tgissched.
| Description | WebMDS View | WebMDS XSLT | WebMDS Xpath |
|---|---|---|---|
| Globus service group overview | servicegroupxsl | servicegroupxsl | |
| Globus web services table | sgservicetablexsl | sgservicetablexsl | |
| Summary queue and cluster view | tg_gluesummaryxsl | tg_gluesummaryxsl | |
| Detailed queue, cluster, host view | tg_gluehostsxsl | tg_gluehostsxsl | |
| Downstream MDS4 services (text) | downstream | downstream | |
| Load Information Timestamps | loadtimestamps | loadtimestamps | |
| Job Queue Information Timestamps | queuetimestamps | queuetimestamps |
