TG-AR2008 Annual Report FinalEdits
From TeraGrid Wiki
Go back to -> Annual Report Build
Contents |
[edit]
Process & Timeline
| Due Date | Owner | Task | Status |
|---|---|---|---|
| Mar 03 EOD | John/Matt/Carolyn/Mary | Final Edits Process, NEW Section Owners & Structures Setup | 100% |
| Mar 04 | NEW Section Owners | Get MasterDocv6 from Master Doc wiki and work your section's issues | 0% |
| Mar 05 EOD | NEW Section Owners | deadline for contributions to wiki for FINAL EDITs to Master Doc | 0% |
| Mar 06 EOD | JohnT/Carolyn | final formatting sweep to Master Doc | 0% |
| Mar 07 EOD | ALL | Final Review of Master Doc | 0% |
| Mar 10 12noonCST | JohnT/Carolyn | Final Master Doc Signoff/Adobeize & release to RPs | 0% |
| Mar 10 EOD | JohnT/Matt/Carolyn/RPs | add Appendix G (budget)Adobeize and Submit to NSF via Fastlane | 0% |
| Mar 31 | Carolyn | Submit Request for Binder Print (for NSF Review, PIs, Requestors) | 0% |
| Apr 14 | TG2NSF presenters (TBD) | Preliminary meetings in Arlington, VA | 0% |
| Apr 15-17 | TG2NSF presenters (TBD) | NSF Review in Arlington, VA | 0% |
[edit]
General Information, Rules & Conventions (all sections)
- Document sections have been renumbered and in some cases new owners assigned
- as a result we are using this FINAL EDITS wiki for document/version mgmt
- IMPORTANT NOTE: make sure you start with the document versions as posted here ONLY - Version 6 (not Sharepoint or anywhere else)
- Terminolgy Conventions and Rules
- Use PROGRAM YEAR (not Plan Year or Fund Year)
- Use Calendar Year
- Quarters should be per Calendar Year Quarters ONLY
- TeraGrid - in text always spell out TG
- Next Steps for Section Owners:
- make a personal copy of the MasterDoc from this wiki space (see Master Document section below)
- make/post copy of WHOLE document so document references/numbering stays intact
- edit your assigned section ONLY
- A wide audience is allowed to look at and edit the document at this point; edits to any section MUST come through the assigned section lead
- Section leads may impose process for collecting these edits as they see fit
- review/understand rules/conventions above and section issues list below (see JT for clarifications as needed)
- close all issues for your section ensuring it follows convention rules
- verify that all section references to other sections are accurate
- modify fomatting where needed for clarity but do not spend too much time here as we have allotted time on Thursday for a final doc format sweep
- upon completion of your section, post below in the Master Document section for your section
- Only the section lead should upload the document update; append your initials to the document name
- once posted send e-mail to John Towns, cc: Carolyn Peters
- Reminder: MUST BE POSTED BY WEDNESDAY, 3/5 eod (NO EXCEPTIONS!!!!)
[edit]
Section Owners and Issues (as of 3/3/08 AM)
- Be sure to read the General Rules and Conventions section - it's VERY IMPORTANT to this process!
| Section | Name | Owner | 3/3 AM Issue Notes |
|---|---|---|---|
| Introduction | Personnel | Carolyn | updates per discussion |
| Sect. 1 | name | JohnT | updates per Nancy/DH, usage patterns (nwd, tony) |
| Sect. 2 | name | Carolyn | format, Carolyn/Scott: Scilights Fix, Kumar story images missing? |
| Sect. 3 | name | JP | correction per JT's first section comment |
| Sect. 4 | SGW | Nancy | Craig's Biogrid updates, verify Rootlets, minor editing. |
| Sect. 5 | User Serv. | Craig Stewart | genrl review and condensation needed |
| Sect. 6 | DVS | Lee | JT guidance TBD per KG new version |
| Sect. 7 | NOS | Tony | TotGRAMsubm needs new chart, access label screwed, 2/08 sec incident add. |
| Sect. 8 | EOT | Scott | Feb08 item move to accomp. or delete |
| Sect. 9 | Budget | Matt | updates |
| Sect. 10 | Collaborations | Dennis | DESA-Mlibneys Group, figure out X-ref |
| Sect. 11 | Program Plan | JohnT | review and WBS sync |
| Sect. 12 | Sci/Tech Pubs | none | COMPLETE! |
| Appd. A | Milestones | Ralph | SGW missing status, genrl review |
| Appd. B | Metrics | Carolyn | table replacement and format (rm subTOC) |
| Appd. C | User Survey | Carolyn | ready for format, notice margins, spacing, etc |
| Appd. D | EOT Activities | Scott | review then JT to format |
| Appd. E | WBS | Mary | formatting, Sergiu e-mail |
| Appd. F | SciTech Pubs | Mark Sheddon | streamline table formats in F1 (F2 good) |
| Appd. G | Budget | GIG=Matt, RPs | GIG/RP: to append to Master Doc pre Fastlane submit |
[edit]
Master Document
[edit]
Latest Version as of 3/3/08 per John Towns (version 6)
[edit]
Posting Area for Section Owners
- Due Wednesday 3/5 EOD - no exception please.
- Reminder: After posting, send e-mail to JohnT and cc: Carolyn Peters.
| Section | Name | Owner | Document |
|---|---|---|---|
| Intro | Personnel | Carolyn | here |
| Sect. 1 | name | JohnT | here |
| Sect. 2 | name | Carolyn | here |
| Sect. 3 | name | JP | here |
| Sect. 4 | SGW | Nancy | here |
| Sect. 5 | User Serv. | Craig Stewart | here |
| Sect. 6 | DVS | Lee | here |
| Sect. 7 | NOS | Tony | here |
| Sect. 8 | EOT | Scott | here |
| Sect. 9 | Budget | Matt | COMPLETE! |
| Sect. 10 | Collaborations | Dennis | here |
| Sect. 11 | Program Plan | JohnT | here |
| Sect. 12 | Sci/Tech Pubs | none | COMPLETE! |
| Appd. A | Milestones | Ralph | COMPLETE! |
| Appd. B | Metrics | Carolyn | here |
| Appd. C | User Survey | Carolyn | here |
| Appd. D | EOT Activities | Scott | here |
| Appd. E | WBS | Mary | PDF here AND original XLS here |
| Appd. F | SciTech Pubs | Mark Sheddon | here |
[edit]
Thursday (3/6) Editing Session
[edit]
Latest Version as of 3/6/08 per John Towns (version 7)
[edit]
Posting Area for Section Owners
- Due Thursday 3/6 5:00pm - no exception please.
- Reminder: After posting, send e-mail to JohnT and cc: Carolyn Peters.
| Section | Name | Owner | Document |
|---|---|---|---|
| Sect. 1 | Introduction | JohnT | here |
| Sect. 2 | Science Highlights | Carolyn | here |
| Sect. 3 | Software Integration | JP | here |
| Sect. 4 | Science Gateways | Nancy | here |
| Sect. 5 | User Serv. | Craig Stewart | here |
| Sect. 6 | DVS | Lee | here |
| Sect. 7 | NOS | Tony | here |
| Sect. 8 | EOT | Scott | here |
| Sect. 9 | Budget | Matt | COMPLETE! |
| Sect. 10 | Collaborations | Dennis | here |
| Sect. 11 | Program Plan | JohnT | here |
| Sect. 12 | Sci/Tech Pubs | none | COMPLETE! |
| Appd. A | Milestones | Ralph | COMPLETE! |
| Appd. B | Metrics | Carolyn | here |
| Appd. C | User Survey | Carolyn | here |
| Appd. D | EOT Activities | Scott | here |
| Appd. E | WBS | Mary | PDF here AND original XLS here |
| Appd. F | SciTech Pubs | Mark Sheddon | COMPLETE! |
[edit]
Friday (3/7) Editing Session
[edit]
Latest Version as of 3/7/08 per John Towns (version 8)
[edit]
Final Stretch
[edit]
Latest Version as of 3/7/08 per John Towns (version 8.6)
- Sorry.. no appendix update yet....
[edit]
Latest Version as of 3/9/08 per John Towns (version 9.0)
[edit]
FINAL DOCS
Here is the entire doc in a single PDF appropriate for appending your budget appendix and uploading to FastLane.
[edit]
FINAL FINAL DOCS
This fixes the improper page formatting in the report body for sections 1 and 2. There are no changes to the Appendix document.
Here is the entire doc in a single PDF appropriate for appending your budget appendix and uploading to FastLane.
[edit]
Go to ---> Red Team Review
- Note moved to it's own page for prosperity
[edit]
