NSF Review of TeraGrid, April 6-9, 2009, Arlington, VA
From TeraGrid Wiki
Attendees should plan to arrive by noon on Sunday, April 5th at the ACCESS Center for preparations.
The 2009 Annual Review will be full days Monday thru Wednesday in a room at the NSF facility.
A hotel room block has not been reserved for this meeting.
Contents |
Annual Review Report and Response
The report from the review panel: TGAR2009-Report.doc
Response Drafts
Final response document: [ DOCX ] [ PDF ]
Prior Response Drafts
Please sent updates to JohnT and copy MattH.
Current Draft: TGAR2009-Response-Draft-v0.50.docx
Draft: TGAR2009-Response-Draft-v0.40.docx
Draft: TGAR2009-Response-Draft-v0.20.docx
Update Tim Cockerill: TGAR2009-Response-Draft-v0.20-tc.docx
Final Materials
Final Annual Report and Program Plan:
- TGAR-PP2009-FINAL_bookmarked.pdf : this is both a smaller version and includes bookmarks for the main report section. This version requested by reviewers.
PowerPoint Template
Presentation Repository
Here is a complete set of the presentations in PDF format: TG_Annual_Review_2009_Slides_(PDFs).zip
- Please save your presentations in the .ppt (PowerPoint 97-2003 format) so that everyone can view them.
- Presentations should be planned for 20 minutes, with another 25 minutes of Q & A time.
| Session Name and presenter(s) | Presentation Schedule | Presentation | |
|---|---|---|---|
| Brief introductory presentation by project team (John T.) | Mon 12:05 pm | Presentation | |
| Presentation I – Impact of TeraGrid on Science and Engineering Research (Ralph R) | Mon 12:25 pm | Presentation | |
| Presentation IIa-1 – TeraGrid Organization and Management (Matt) | Mon 1:30 pm | Presentation | |
| Presentation IIa-2 – TeraGrid Project Management (Tim) | Mon 2:15 pm | Presentation | |
| Presentation IIb-1 – Science Gateways (Nancy) | Mon 1:30 pm | Presentation | |
| Presentation IIb-2 – TeraGrid EOT (Scott) | Mon 2:15 pm | Presentation | |
| Presentation IIIa-1 – TeraGrid Planning Process (John G.) | Mon 4:00 pm | Presentation | |
| Presentation IIIa-2 – TeraGrid CY08 Expenditures (Matt) | Mon 4:45 pm | Presentation | |
| Presentation IIIb-1 – TeraGrid User Portal and Online Presence (David H.) | Mon 4:00 pm | Presentation | |
| Presentation IIIb-2 – Core Services (David H.) | Mon 4:45 pm | Presentation | |
| Presentation IVa-1 – TeraGrid-Wide Operations (Von) | Tue 8:30 am | Presentation | |
| Presentation IVa-2 – RP Operations (Michael) | Tue 9:15 am | Presentation | |
| Presentation IVb-1 – TeraGrid Data Strategy (Kelly or Chris Jordan) | Tue 8:30 am | Presentation | |
| Presentation IVb-2 – TeraGrid Visualization (Kelly or Mike Papka) | Tue 9:15 am | Presentation | |
| Presentation Va-1 – TeraGrid User Support (Sergiu) | Tue 11:00 am | Presentation | |
| Presentation Va-2 – TeraGrid Advanced User Support (Amit) | Tue 11:45 am | Presentation | |
| Presentation Vb-1 – Software Integration (Lee JP) | Tue 11:00 am | Presentation | |
| Presentation Vb-2 – Quality Assurance and Common User Environment (Shawn and Doru - not arriving until Monday night) | Tue 11:45 am | Presentation with Changes from Monday | |
| Presentation with Monday night changes | |||
| Presentation VI – Overview of Year 5 Plans (John T.) | Tue 1:30 pm | Presentation |
Sessions/Attendees
Table of who is in what sessions: TG AR sessions/attendees
Posted Notes from Sessions
Cobb's Raw Monday Notes: Cobb's Monday notes (notes in .docx format, your browser may think it is .zip
Homework Slides
Support Material Repository
- Documents that may be called upon during the Review in support of presentations.
