Compute Resource Management Software
From TeraGrid Wiki
(Difference between revisions)
| Revision as of 14:38, 1 November 2006 Navarro (Talk | contribs) ← Previous diff |
Current revision Jmlowe (Talk | contribs) |
||
| Line 29: | Line 29: | ||
| <td>Moab 4.5.0</td> | <td>Moab 4.5.0</td> | ||
| <td>n/a</td> | <td>n/a</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>IU</td> | ||
| + | <td>Quarry</td> | ||
| + | <td>PBS</td> | ||
| + | <td>Moab</td> | ||
| + | <td></td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
Current revision
The following table list what resource managers, schedulers, and monitoring systems are deployed on each TeraGrid compute resource. Only major versions numbers need to be listed.
| Site | Compute Resource | Resource Manager | Scheduler | Monitor |
|---|---|---|---|---|
| IU | AVIDD-ia32 | PBSPro 5.4.1 | Moab 4.5.0 | Ganglia 3.0.0 |
| IU | AVIDD-ia64 | PBSPro 5.4.1 | Moab 4.5.0 | Ganglia 2.5.6 |
| IU | BigRed | LoadLeveler 3.3.x | Moab 4.5.0 | n/a |
| IU | Quarry | PBS | Moab | |
| NCSA | Cobalt | PBSPro 7.1.1 | Moab 4.5.0 | Clumon |
| NCSA | Copper | LoadLeveler 3.3.1 | Moab 4.5.0 | Clumon |
| NCSA | DTF/Mercury | Torque 2.1.2 | Moab 4.5.0 | Clumon |
| NCSA | Tungsten | LSF 6.0 | Moab 4.5.0 | Clumon |
| ORNL | NSGW | Torque 1.1.0 | Moab 4.0.0 | Nagios |
| PSC | BigBen | PBSPro | Simon | Mon |
| PSC | Lemieux | PBS/RMS | Simon | Event Manager, TCSmon, Mon |
| PSC | Rachel | PBS | Simon | Mon |
| Purdue | Condor | Condor | Condor | Ganglia 3.0.2 |
| Purdue | Lear | PBSPro 5.3 | Moab 4.5.0 | Ganglia 3.0.2 |
| SDSC | Datastar | LoadLeveler 3.2.x | Catalina 20050523 | Clumon |
| SDSC | Intimidata BG/L | LoadLeveler 3.2.x | LoadLeveler 3.2.x | n/a |
| SDSC | DTF | Torque 2.0.0 | Catalina 20060811 | Clumon |
| TACC | Lonestar | LSF 6.2 | LSF 6.2 | Nagios 1.4.1 |
| TACC | Maverick | SGE 6.0 | SGE 6.0 | Nagios 1.4.1 |
| UC/ANL | DTF | Torque 2.0.0 | Moab 4.2.3 | Nagios 2.0 |
| UC/ANL | Viz | Torque 2.0.0 | Moab 4.2.3 | Nagios 2.0 |
